Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A11.1009
MOQ : 1 pc
Price : Negotiation
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Student|school
Drawtube : Binocular|Monocular
Illumination : LED
product name : Microscope
Theory : Biological Microscope
Specifications:
A11.1009 Biologcial Microscope | A | B | C | D | E | |
Head | Monocular, Inclined at 45°, 360° Rotatable | ● | ● | ● | ● | |
Sliding Binocular Head, Inclined at 45° | ● | |||||
Eyepiece | Wide Field Eyepiece WF10x/ 18 | ● | ● | ● | ● | ● |
Objective | Achromatic objective 4x | ● | ● | ● | ● | ● |
Achromatic objective 10x | ● | ● | ● | ● | ● | |
Achromatic objective 40x | ● | ● | ● | ● | ● | |
Achromatic objective 100x | ● | |||||
Nosepiece | Triple nosepiece | ● | ● | ● | ● | |
Quadruple nosepiece | ● | |||||
Stage | Plain Stage with Slide Clips 110×120mm | ● | ● | |||
Plain Stag with Attachable Mechanical 110×120mm/ 60×30mm | ● | |||||
Double Layers Mechanical Stage 110×120mm/ 70×20mm | ● | ● | ||||
Focusing | Coaxial Coarse & Fine knob | ● | ● | ● | ● | ● |
Condenser | Single Lens N.A.0.65 with Disc Diaphragm | ● | ||||
Single Lens N.A.0.65 with Iris Diaphragm | ● | |||||
Abbe N.A. 1.2 with Iris Diaphragm & Blue Filter, Spiral Adjustment for Condenser | ● | |||||
Abbe N.A. 1.2 with Iris Diaphragm & Blue Filter, Rack and Pinion Adjustment for Condenser | ● | ● | ||||
Illumination | Incandescent Lamp Illumination 15W, Brightness Adjustable | ● | ● | ● | ● | |
LED Lamp Illumination 1W, Brightness Adjustable | ● | |||||
Spare Parts | Dust Cover | ● | ● | ● | ● | ● |
Spare Bulb | ● | ● | ● | ● | ● | |
Spare Fuse | ● | ● | ● | ● | ● |
Optional Accessories | Item No. | |
Eyepiece | 5x | A51.1002-5 |
16x | A51.1002-16 | |
Wide Field Eyepiece WF10x with pointer | A51.1006 | |
Objective | Achromatic objective 20x | A52.1002-20 |
Achromatic objective 60x | A51.1002-60 | |
Achromatic objective 100x | A51.1002-100 | |
Illumination | Mirror | A561.1001-1 |
![]() |
Wide Field 1000X Biological Microscope LED Illumination A11.1009 Images |